HOME . ABOUT US . AUCTION . TERMS .
CONTACT US . MEMBERS . STOCK . INFORMATION
Each week we attend more than 10 automobile auctions in the Tokyo Metropolitan
area.
So,if you come to visit Japan,we will show you around those auction houses.
You can come any time and find out just how big these auctions are!
We look forward to see you in Japan.Our experienced staffs are always happy
to serve you.
Generally our staffs check in to auction house a few hours before bid for
inspection the vehicles.
We will pick you up at the hotel/Shin Matsudo station hotel and show you
around auctions.
Extra fees
Transport & auction successful fee is depend on the site.
| DAY | AUCTION | UNITS | START Tokyo time |
Inspection Real car |
Bidding through the internet |
Here is one plan. If you come to Japan on Monday and stay for 4days. You can inspect and bid by yourself at auction houses as mentioned below;
At least,you can search a vehicles from about 40,000units in 4days. Our showroom located very convenience to access those auctions. And there are several reasonable hotels around here.Map When you decide to come to join the auction tour, please inquire about the details of your trip. We will arrange for booking your accommodation, and pick up service to auction houses. Of course we don't charge extra fee for these service. |
|
| MON | HONDA AA | 500 | 12:00pm | Yes | No | ||
| JU TOKYO | 800 | 9:30pm | Yes | Operate | |||
| TUE | CAA TOKYO | 2,700 | 10:30am | Yes | Operate | ||
| JU SAITAMA | 3,500 | 9:30am | Yes | Operate | |||
| USS YOKOHAMA | 2,5,00 | 10:00am | Yes | Operate | |||
| WED | USS SAPPORO | 1,600 | 10:00am | No | Operate | ||
| USS TOHOKU | 1,600 | 10:00am | No | Operate | |||
| JAA TOKYO | 5,000 | 10:00am | Yes | Operate | |||
| CAA CHUBU | 4,100 | 9:30am | No | Operate | |||
| BCN | 1,500 | 9:30am | Yes | Operate | |||
| THU | USS TOKYO | 15,000 | 9:00am | Yes | Operate | ||
| JU AICHI | 2,000 | 10:00am | No | Operate | |||
| JU GUNMA | 1,000 | 10:00am | Yes | Operate | |||
| TOYOTA AA KANTO | 2,800 | 10:00am | Yes | No | |||
| ARAI OYAMA | 3,000 | 10:00pm | Yes | Operate | |||
| FRI | ARAI BAYSIDE | 2,300 | 10:00am | Yes | Operate | ||
| USS NAGOYA | 8,500 | 9:30am | No | Operate | |||
| USS WEST TOKYO | 1,200 | 10,00am | Yes | Operate | |||
| USS Osaka | 10,00am | No | Operate | ||||
| NISSAN AA TOKYO | 800 | 10:30am | Yes | No | |||
| CAT IBARAGI | 1,200 | 10:30am | Yes | ||||
| SAT | RAA | 2,900 | 10:00am | Yes | Operate | ||
| USS Gunma | 10:00am | No | Operate | ||||
| USS Shizuoka | 10:00am | No | Operate | ||||
| HAA KOBE | 8,500 | 9:00 | No | Operate | |||
| ARAI OYAMA VAN & TRUCK | 2,000 | 10:00am | Yes | Operate | |||
| JU GIFU | 2,700 | 10:00am | No | Operate |
We can bid for other JU , USS or HAA remote auction through the internet.
We are authorized members of these auctions.
| Japan Standard Time click the button |
This estimate schedule is depend on every week .
USS Tokyo bid schedule -- Japanese font is required.
http://www.cis6200.jp/site/site_order.asp?kaijo=TK
Example : 13,265 units --May/07'
| Lane AB. | Section | Lot No. | Start/Tokyo time | ||||
| 1 | AB | Rabbit* (Trade in ) | 60001 | �` | 60685 | 09:00 | �`11:10 |
| 2 | AB | Tokusen-Eizou | 5001 | �` | 5080 | 11:10 | �`11:20 |
| 3 | AB | One-Owner | 20001 | �` | 21894 | 11:20 | �`18:20 |
| 4 | AB | Green | 10001 | �` | 11317 | 18:20 | �`22:30 |
| 5 | AB | Toujitsu (On the day of exhibition) | 80001 | �` | 22:30 | �` | |
| Lane CD. | Section | Lot No. | Start | ||||
| 1 | CD | Kei - car (under 660cc) | 1 | �` | 1831 | 09:00 | �`13:50 |
| 2 | CD | Van-Truck | 45001 | �` | 45443 | 13:50 | �`15:10 |
| 3 | CD | Van-Truck Large-sized | 47001 | �` | 47377 | 15:10 | �`16:30 |
| 4 | CD | Hybrid-WelfareVehicle | 49001 | �` | 49034 | 16:30 | �`16:40 |
| 5 | CD | RV | 30001 | �` | 32299 | 16:40 | �`22:20 |
| Lane EF. | Section | Lot No. | Start | ||||
| 1 | EF | Low-Price/Grade "R" | 50001 | �` | 51251 | 09:00 | �`12:40 |
| 2 | EF | Historic-Car | 65001 | �` | 65144 | 12:40 | �`13:10 |
| 3 | EF | Imported-Car | 70001 | �` | 72905 | 13:10 | �`22:10 |
* Rabbit:Vehicle "Trade in "from user directly.Under 70,000km .Should
be Grade 3 up.
USS R-Tokyo bid schedule
http://www.cis6200.jp/site/site_order.asp?kaijo=TR-- Japanese font is required.
Example 2090 units--May/07'
| Lane AB. | Section | Lot No. | Start | ||||
| 1 | AB | Recycle | 81001 | �` | 81534 | 13:00 | �`14:30 |
| 2 | AB | Re-use/Selling out | 83001 | �` | 83334 | 14:30 | �`15:30 |
| 3 | AB | Re-use | 85001 | �` | 86176 | 15:30 | �`17:50 |
| 4 | AB | Re-use Van& truck | 88001 | �` | 88046 | 17:50 | �`18:00 |
![]() |
Grand Central Hotel 2-2 Kandatsukasamachi, chiyoda-ku, Tokyo (Zip Code: 101-0048) TEL 81-3-3256-3211 FAX 81-3-3256-3210 Room Rates single: 9,345yen , Double: 12,810yen Include tax |
![]() |
SAKURA HOTEL 2-21-4 Kanda-Jimbocho, Chiyoda-ku, Tokyo (Zip Code: 101-0051) TEL 81-3-3261-3939 FAX 81-3-3264-2777 Room Rates single: 6,090yen , Double: 8,200yen Include tax |
We recommend these hotels because of its reasonable price and convenience.
Both hotels located beside Akihabara station
If you would like to stay more reasonable or luxurious hotel,
We will arrange it.
| TOKYO TOURISM INFO | Getting around |
HOME . ABOUT US . AUCTION . TERMS
CONTACT US . MEMBERS . STOCK . INFORMATION .SITE MAP
Copyright©2003-2008 GrahamBerry2co.ltd. All Rights Reserved.